School Closing
School | 1 Hour Delay | 2 Hour Delay | Closed | Special Instructions |
DATE: | ||||
Bellevue incl. ICS | ||||
Benton-Caroll Salem Schools | ||||
BGSU Firelands Campus | ||||
Christian Day Nursery School | ||||
Christie Lane School Incl. Huron County Help Me Grow | ||||
CLI Workshop | ||||
Clyde Green Springs | ||||
Danbury Local Schools | ||||
Double S Industries | ||||
Edison Local Schools | ||||
EHOVE Career Center | ||||
FRMC School of Nursing | ||||
Haugland Learning Center | ||||
Huron City Schools | ||||
Huron County E.S.C. | ||||
Maple City Christian Pre-School | ||||
Margaretta Schools | ||||
Monroeville & St. Joe | ||||
New London | ||||
Norwalk Head Start | ||||
Norwalk Public/Parochial | ||||
Perkins Schools | ||||
Pioneer Career & Tech Center | ||||
Plymouth-Shiloh | ||||
Port Clinton | ||||
Riverview Industries | ||||
Sandusky Central Catholic | ||||
Sandusky City Schools | ||||
Seneca East | ||||
South Central | ||||
Western Reserve | ||||
Willard incl. St. Francis & Celeryville | ||||
Other: |